Find Users
The Find Users tab allows customer admins to search for all users in all departments, using information from any search field including user name, first or last name, phone number, or email. Be aware that the search bar will retain information from the most recent search and must be cleared prior to the next search to avoid confusion.
Export All Users
Export a list of all users in all departments into a .csv format.
The following categories will be part of the user export:
Category | Description |
User ID | Unique identification number created automatically in the user creation process by the hosting server. |
User Login | Name of user. |
Activation Code | The user's unique 10 digit Activation Code or device IMEI. |
Registration Status | The current connection status between the client device and the hosting server. Options are:
|
Detected Client Type | The operating system installed on the client device. |
Client Software | The application version in use by the client device. |
Priority | The application priority level of the user (0 - 5) |
Billing Code | This is for internal use, and only "Inactive" status will affect the user operation and available functions. |
Phone Number | The unique phone number for this device, if available. |
Send Text | Whether the SMS/Email activation message was sent to the phone number/email provided. |
The email associated with this user, if this information was provided. | |
First Name | The first name entered in the user creation process. |
Last Name | The last name entered in the user creation process. |
Department | The hosting department for the user. |
*Note: The information is reflective of the data available at the time of the server query, and will not update automatically. |