ESChat Portal User Roles
Portal Users that are above the customer level (Customer Admin, Customer Technical, or Account Contact) all have specific permissions for viewing and managing customers from creation to demo management to deletion. The different role names are as follows:
Root: May create and manage all other roles, especially Support Level.
Support: Has full access to all customers and actions within a server.
Conduit Admin: Has full access to all customers and actions within a sales conduit.
Sales Rep: May create demos and be assigned with customer admin rights to multiple customers
within the conduit.
Customer Manager: May not create demos. May be assigned with customer admin rights to multiple customers within the conduit.
Customer Admin: Manages user and group activity for a customer.
Customer Technical: Has viewing privileges but fewer managerial permissions within a customer.
Primary Contact, Billing Contact: these roles are strictly for contact for billing and information. They don't have permission to manage the admin portal for a customer.
Create
Create | Support | Conduit Admin | Sales Rep | Customer Manager | Customer Admin | Customer Technical |
---|---|---|---|---|---|---|
Customer | Y | Y | Y | N | N | N |
Departments | Y | Y | Y | Y | Y | N |
Departmental Associations (intra customer) | Y | Y | Y | Y | Y | N |
Departmental Associations (inter customer across server) | Y | Y | N | N | N | N |
Departmental Associations (Inter customer within same conduit) |
Y | Y | Y | N | N | N |
Groups | Y | Y | Y | Y | Y | N |
Manual Activation Codes | Y | Y | Y | Y | Y | Y |
Users | Y | Y | Y | Y | Y | N |
Notes | Y | Y | Y | Y | N | N |
Modify
Modify | Support | Conduit Admin | Sales Rep | Customer Manager | Customer Admin | Customer Technical |
---|---|---|---|---|---|---|
Customers | Y | Y | Y | Y | N | N |
Customer Billing - non billable | Y | Y | Y | Y | N | Y |
Customer Billing - Activate Demo | Y | Y | Y | Y | N | N |
Customer Billing- Extend Demo | Y | Y | N | N | N | N |
Customer Billing - Activate Customer | Y | Y | Y | N | N | N |
Customer Billing - Deactivate Customer | Y | Y | Y | N | N | N |
Customer Billing- Archive Customer | Y | Y | Y | N | N | N |
Enable Client Side Recording | Y | Y | Y | Y | Y | N |
Modify External Contacts Allowed | Y | Y | Y | Y | Y | N |
RTP Gateway Config | Y | Y | Y | Y | Y | Y |
Departments | Y | Y | Y | Y | Y | Y |
Groups | Y | Y | Y | Y | Y | Y |
Users | Y | Y | Y | Y | Y | Y |
User Support Feature Keys | T | Y | Y | Y | Y | Y |
Notes | Y | Y | Y | Y | N | N |
Manual Activation Codes | Y | Y | Y | N | N | N |
Delete
Delete | Support | Conduit Admin | Sales Rep | Customer Manager | Customer Admin | Customer Technical |
Customers | N/A | N/A | N/A | N/A | N/A | N/A |
Departments | Y | Y | Y | Y | Y | N |
Department Associations (Intra Customer) | Y | Y | Y | Y | Y | N |
Department Associations (Inter Customer, same server) | Y | Y | N | N | N | N |
Department Associations (Inter customer, same server and same conduit) | Y | Y | Y | N | N | N |
Groups | Y | Y | Y | Y | Y | Y |
Users | Y | Y | Y | Y | Y | Y |
Notes | Y | Y | Y | N | N | N |
View
View | Support | Conduit Admin | Sales Rep | Customer Manager | Customer Admin | Customer Technical |
---|---|---|---|---|---|---|
Portal Users | Y | N | N | N | N | N |
Portal Users Assigned to Customer | Y | Y | Y | Y | N | N |
Portal Users within assigned conduit | Y | Y | Y | Y | N | N |
Notes | Y | Y | Y | Y | N | N |
Customers | Y | Y | Y | Y | N | N |
Department Associations Intra customer | Y | Y | Y | Y | Y | Y |