Setting Template for SD7
The SD7 is a PTT specific device, rather than a smartphone, and there are recommended settings for best functionality. Please configure the SD7 Client Settings as shown below. The most critical setting is under the Speaker Tab, where we recommend the tone gain be set to 50.
Be sure to pay careful attention to the setting requirements highlighted in red. This may be done on a per user basis, but for best practices, include all SD7 users on a template.
Call Tab
Item | Description | Setting |
Whole Screen as PTT | Not applicable for SD7. | Off |
Start Call with Speaker | Start call with the speaker enabled. | On |
Use Surveillance Call Mode | Not applicable for SD7. | Off |
Surveillance Call Brightness | Not applicable for SD7. | Leave Blank |
Default Callee | Not applicable for SD7. | None |
Get Satellite Ready for PTT | Not applicable for most customers. | Off |
Dwell Timer | Not applicable for SD7. | Leave at 0 |
Satellite Priming Timeout | Not applicable for most customers. | Leave at 10 |
Integration Tab
Item | Setting | |
Allow Bluetooth | Not applicable with SD7. | Off |
Bluetooth Always On | Not applicable for SD7. | Off |
Activate DnD in Silent Mode | Automatically enter DnD when volume is turned to silent. | On (Recommended) |
Activate DnD in Vibrate Mode | Automatically enter DnD when on Vibrate mode. | On (Recommended) |
Disable Onscreen PTT | Not applicable for SD7. | Off |
Call Priority | Not applicable for SD7. | Current |
Display Name | How the name of this device will appear to other contacts. | Username (Recommended) |
Configure App Switcher | Not applicable for SD7. | Disabled |
Allowed Screen Orientations | Not applicable for SD7. Leave as Portrait. | Portrait |
Lock Split Screen Slider | Leave as default. | On |
Block PTT Start When In Background | Not applicable for SD7. | Off |
Speaker Tab
Item | Description | Setting |
Minimum Call Start Volume | The minimum volume to use when starting a call. | 0 |
Ring On Incoming Call | When on, the application should ring on incoming PTT calls. | Off |
Vibrate on Incoming Call | When on, the application should vibrate on incoming PTT calls. | Off |
Tone Gain | The level of tone relative to audio volume. The tone audio level is much louder than the audio volume, and this will help even out the disparity. | 50 |
Play Grant Tone | When on, the application will sound a tone when the floor is granted. | On |
Vibrate on Grant | When on, the application will vibrate when the floor is granted. | On |
Play Floor Taken Tone | When on, the application will sound a tone when the floor has been taken by another speaker. | Off |
Play Floor Idle Tone | When on, the application will sound a tone when the floor is idle. | Off |
Play Floor Denied Tone | When on, the application will sound a tone when the user attempts to speak but does not have the floor. | On |
Play Floor Revoked Tone | When on, the application will sound a tone when the floor has been revoked. | On |
Play Call Lost Tone | When on, the application will sound a tone when a call has been lost for any reason. | On |
Ring Gain | The gain of ring tone with regard to audio volume. | 100 |
Play Busy Bonk | When on, the application will play a tone when a call fails to connect. | On |
Play Channel Sounds | When on, the application will play a tone when the user scrolls through different channels. | On |
Volume Boost | Boost the volume of all activity. | 0 |
Play Satellite Ready Tone | Not applicable for most customers. | Off |
Notification Tab
Item | Description | Setting |
Alert Call Ring Duration | The time for an alert call to ring. | 30 seconds |
Endless Alert on Missed Call | When on, the application will send a continuous alert for a missed call. | Off |
Foreground App on Incoming Call | Leave as default. | On |
Notify All Missed Calls | When on, the application will notify for any missed calls. | On |
Notify All New Messages | When on, the application will notify for new messages. | On |
New Message Alert | Alert sound when new message is received. | Default System Notification |
New Message Alert Time | Leave as default. | 1 second |
Headset Tab
Item | Description | Setting |
Headset Type | The type of headset hardware being used. | None |
Wake Display at Call Start | When on, will wake up display when PTT call begins. | On |
Minimum Call Start Volume | The minimum volume to the start of a call. | 0 |
Ring on Incoming Call | When on, the application will ring on incoming calls | On |
Vibrate on Incoming Call | When on, the application will vibrate on incoming calls. | Off |
Tone Gain | The gain of tones with respect to audio volume. | 50 |
Play Grant Tone | When on, the application will sound a tone to grant the floor. | On |
Vibrate On Grant | When on, the application will vibrate when the floor is granted. | On |
Play Floor Taken Tone | When on, the application will sound a tone when someone else takes the floor. | Off |
Play Floor Idle Tone | When on, the application will sound a tone when the floor is idle. | Off |
Play Floor Denied Tone | When on, the application will sound a tone when the floor is denied. | On |
Play Floor Revoked Tone | When on, the application will sound a tone when the floor has been revoked. | On |
Play Call Lost Tone | When on, the application will sound a tone when a call has been lost for any reason. | On |
Ring Gain | The gain of the ring tone with respect to audio volume. | 100 |
Play Busy Bonk | When on, the application will sound a tone when a call fails to connect. | On |
Play Channel Sounds | When on, the application will sound a tone as the channels are switched. | On |
Volume Boost | The level of increase for audio volume. | 0 |
Play Satellite Ready Tone | Not applicable for most customers | Off |
Emergency Tab
The Emergency tab may be configured with the desired emergency group for the SOS key along with the start and cancel hold time values. For more information about configuring an emergency group, please click here.
Item | Description | Setting |
Emergency Group | The designated channel an emergency call. | Select from available channels. |
Start Hold Time | How long to press to initiate an emergency call. | 3000 |
Cancel Hold Time | How long to press to cancel or de-escalate an emergency call. | 3000 |
Initiate Call | When on, this user may initiate an emergency call. | On |